- News
- Standings
- Videos
-
Spring Sports Physicals2012/13 ATHLETES – JUNE 9th COME GET YOUR SPORTS PHYSICAL FOR ONLY $5.00! At Kennewick General Hospital from 8:00 am – 11:00 am. Bring your sports physical form with you and it must have a parent signature and they...Read More...
-
Spring/Summer Calendar UpdatedCheck out the full spring and summer calendar by clicking on the CALENDAR menu item above (*dates and times are subject to change, check with Coach Lamb)Read More...
-
Spring 2012 Football!Important Information Spring football is just around the corner. Below you will find the three month spring - summer calendar. (all items subject to change) Also as we get ready for the Spring and for heading...Read More...
| Team Name | *W-L-T | *Pct. | W-L-T | Pct. | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
| Kamiakin | 7-0-0 | 1.000 | 12-1-0 | 0.923 | 388 | 163 | 1 L |
| Kennewick | 6-1-0 | 0.857 | 10-2-0 | 0.833 | 367 | 84 | 1 L |
| Southridge | 5-2-0 | 0.714 | 6-4-0 | 0.600 | 228 | 205 | 1 L |
| Eastmont | 3-4-0 | 0.429 | 3-7-0 | 0.300 | 177 | 312 | 2 L |
| Hanford | 3-4-0 | 0.429 | 3-8-0 | 0.273 | 136 | 274 | 4 L |
| West Valley | 2-5-0 | 0.286 | 4-6-0 | 0.400 | 193 | 253 | 1 W |
| Sunnyside | 2-5-0 | 0.286 | 3-7-0 | 0.300 | 242 | 231 | 1 L |
| Pasco | 0-7-0 | 0.000 | 1-9-0 | 0.100 | 136 | 325 | 1 W |



















